| ISECA Internal Documents Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| ISECA Published Documents Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Security in P2P file sharing | ISECA Published Documents | 1957 | 0.00 | 0 |
| 2 | Build a CA in Bulgaria | ISECA Published Documents | 1771 | 9.00 | 2 |
| 3 | SPAM Protection Mechanisms | ISECA Published Documents | 1337 | 9.00 | 3 |
| Security Papers Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Hacking Games | Security Papers »» Application Development Security »» Web Security | 1410 | 0.00 | 0 |
| 2 | Discovering Passwords in Memory | Security Papers | 989 | 6.00 | 1 |
| 3 | Transmission Control Protocol security considerations | Security Papers »» Telecom and Network Security »» Protocols | 885 | 0.00 | 0 |
| 4 | .NET Security Fundamentals | Security Papers | 854 | 0.00 | 0 |
| 5 | Threat Modeling | Security Papers | 852 | 0.00 | 0 |
| 6 | Architecture and Design Review for Security [Microsoft] | Security Papers | 842 | 0.00 | 0 |
| 7 | Design Guidelines for Secure Web Applications | Security Papers | 837 | 0.00 | 0 |
| 8 | Web Security Threats and Countermeasures | Security Papers »» Application Development Security »» Web Security | 836 | 0.00 | 0 |
| 9 | NIST Guidelines for the Security Certification and Accreditation of Federal Information Technology | Security Papers | 807 | 0.00 | 0 |
| 10 | Getting started with SSH | Security Papers »» Telecom and Network Security | 724 | 0.00 | 0 |
| Network Security Course Papers Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | ISP | Network Security Course Papers »» 2003 »» 2004 Winter semester | 49296 | 0.00 | 0 |
| 2 | winnet | Network Security Course Papers »» 2003 »» 2004 Winter semester | 10330 | 0.00 | 0 |
| 3 | dormnet | Network Security Course Papers »» 2003 »» 2004 Winter semester | 8704 | 0.00 | 0 |
| 4 | secureinetaccess | Network Security Course Papers »» 2003 »» 2004 Winter semester | 8366 | 0.00 | 0 |
| 5 | winnet | Network Security Course Papers »» 2003 »» 2004 Winter semester | 6905 | 0.00 | 0 |
| 6 | Network Security Course Papers »» 2003 »» 2004 Winter semester | 6570 | 0.00 | 0 | |
| 7 | VPN | Network Security Course Papers »» 2003 »» 2004 Winter semester | 6531 | 0.00 | 0 |
| 8 | VPN | Network Security Course Papers »» 2003 »» 2004 Winter semester | 6322 | 0.00 | 0 |
| 9 | dormnet | Network Security Course Papers »» 2003 »» 2004 Winter semester | 6133 | 0.00 | 0 |
| 10 | Firewalls | Network Security Course Papers »» 2003 »» 2004 Winter semester | 5992 | 0.00 | 0 |
| Cryptography Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Identity-based Cryptosystems and Signature Schemes | Cryptography | 7317 | 0.00 | 0 |
| 2 | Multipurpose Identity-Based Signcryption: A Swiss Army Knife for Identity-Based Cryptography | Cryptography | 1096 | 0.00 | 0 |
| 3 | Password Based Cryptography | Cryptography | 1077 | 88.00 | 3 |
| Client-Side Security Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Cookie Path Best Practice | Client-Side Security | 1093 | 0.00 | 0 |
| Secure Programming Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Secure Development Framework | Secure Programming | 1004 | 0.00 | 0 |
| Security Education Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | TCP/IP Skills Required for Security Analysts, Part 2 | Security Education | 1495 | 0.00 | 0 |
| 2 | TCP/IP Skills Required for Security Analysts | Security Education | 1214 | 0.00 | 0 |
| Enterprise Security Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Malware - future trends | Enterprise Security | 2687 | 0.00 | 0 |
| 2 | Building and Implementing a Successful Security Policy | Enterprise Security | 2604 | 0.00 | 0 |
| 3 | Good Security Policy Ensures Payoff from Your Security Technology Investment | Enterprise Security | 1034 | 0.00 | 0 |
| E-Commerce Security Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Information Security Issues in E-Commerce | E-Commerce Security | 6265 | 0.00 | 0 |
| 2 | Unique Characteristics of Ecommerce Technologies and their Effects upon Payment Systems | E-Commerce Security | 2841 | 0.00 | 0 |
| 3 | eCommerce and Defense in Depth | E-Commerce Security | 1126 | 0.00 | 0 |
| Financial Sector and Online Banking Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Gramm-Leach-Bliley Act Title V Complexities and Compliancy for the Community Banking Sector | Financial Sector and Online Banking | 962 | 0.00 | 0 |

